Template:BasicTimeline: Difference between revisions
From ReplayResources
Jump to navigationJump to search
Count Zero (talk | contribs) No edit summary |
Count Zero (talk | contribs) mNo edit summary |
||
(53 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="width: 99%; overflow: auto; padding: 3px;text-align: left; border: 1px solid silver"> | |||
<timeline> | <timeline> | ||
ImageSize = width: | Define $skip = at:end # Force a blank line | ||
PlotArea = | Define $rotfl = width:0.02in # 4k | ||
DateFormat = yyyy | Define $tiny = width:0.04in # 8k | ||
Period = from: | Define $narrow = width:0.08in # 16k | ||
Define $medium = width:0.12in # 24k | |||
ScaleMajor = unit:year increment: | Define $broad = width:0.16in # 32k | ||
Define $fat = width:0.20in # 64k | |||
Define $huge = width:0.24in # 96k | |||
Define $dy = 12 | |||
Define $left = align:left shift:( 1, $dy) | |||
Define $right = align:right shift:( 1, $dy) | |||
Define $center = align:center shift:( 1, $dy) | |||
Define $sdown = shift:(0,-13) | |||
Define $start = 01/04/1985 | |||
Define $end = 01/12/1996 | |||
Define $winner = 15/06/1985 | |||
ImageSize = width:1480 height:auto barincrement:32 | |||
TimeAxis = orientation:horizontal format:yyyy | |||
PlotArea = left:120 bottom:140 right:20 top:30 | |||
Legend = columns:4 left:200 top:100 columnwidth:180 | |||
AlignBars = late | |||
DateFormat = dd/mm/yyyy | |||
Period = from:$start till:$end | |||
Colors = | |||
id:bg value:white | |||
id:canvas value:gray(0.95) # background for whole image | |||
id:bars value:white # background for bars | |||
id:grid1 value:rgb(0.4,0.6,0.4) # major grid | |||
id:grid2 value:rgb(0.80,0.80,1) # minor grid | |||
id:gray value:gray(0.6) # for colophon | |||
id:gray2 value:gray(0.5) # for text | |||
id:line value:rgb(0.2,0.2,0.2) | |||
id:lightline value:rgb(0.9,0.9,0.9) | |||
id:header value:rgb(0.8,0.8,0.9) | |||
id:lighttext value:rgb(0.5,0.5,0.5) | |||
id:AR value:red legend:Action_Replay | |||
id:A2 value:coral | |||
id:A3 value:magenta | |||
id:A4 value:pink | |||
id:CP value:tan1 legend:Capture | |||
id:C2 value:tan2 | |||
id:EC value:skyblue legend:Expert_Cartridge | |||
id:E2 value:powderblue2 | |||
id:E3 value:blue | |||
id:FC value:brightblue legend:Final_Cartridge | |||
id:FF value:magenta legend:Freeze_Frame | |||
id:GK value:lightpurple legend:Game_Killer | |||
id:IP value:black legend:ISEPIC | |||
id:MF value:lavender legend:Magic_Formel | |||
id:M2 value:tan1 | |||
id:M3 value:tan2 | |||
id:KC value:orange legend:Power_Cartridge | |||
id:SS value:blue legend:Super_Snapshot | |||
id:RR value:yellow legend:Action_Power_8.1_&_Action_Gear_(seen_'96_still)_were_estimated | |||
id:U1 value:yellowgreen legend:21st_century_devices_are_separated_from_this_chart | |||
BackgroundColors = canvas:white bars:bars | |||
ScaleMajor = gridcolor:lighttext unit:year increment:1 start:01/01/1986 | |||
ScaleMinor = gridcolor:lightline unit:month increment:1 start:$start | |||
LineData= | |||
at:$winner color:black layer:back width:0.1 | |||
BarData = | |||
bar:Action_Replay text:"[[Action_Replay]]" | |||
bar:Capture text:[[Capture]] | |||
bar:Expert text:[[Expert_Cartridge]] | |||
bar:Final text:[[Final_Cartridge]] | |||
bar:Frame text:[[Freeze_Frame]] | |||
bar:Gamekiller text:[[Game_Killer]] | |||
bar:Isepic text:[[ISEPIC]] | |||
bar:Magic text:[[Magic_Formel]] | |||
bar:Atomic text:[[Nordic_Power]] | |||
bar:PowerCart text:[[Power_Cartridge|Power Cartridge(KCS)]] | |||
bar:Snapshot text:[[Super_Snapshot]] | |||
PlotData= | PlotData= | ||
align:center textcolor:black fontsize:8 $tiny shift:(0,-5) mark:(line,black) | |||
from: | bar:Action_Replay | ||
from: | $narrow color:A4 from:15/07/1986 till:15/10/1986 text:"MK1" | ||
from: | bar:Action_Replay | ||
from: | $narrow color:A2 from:15/10/1986 till:15/04/1987 text:"MK2" | ||
from: | bar:Action_Replay | ||
from: | $narrow color:AR from:15/04/1987 till:01/01/1988 text:"MK3" | ||
from:1985 till:end | bar:Action_Replay | ||
$broad color:A3 from:01/01/1988 till:30/04/1988 text:"MK4" | |||
bar:Action_Replay | |||
$tiny color:A2 from:01/01/1988 till:30/04/1988 | |||
bar:Action_Replay | |||
$broad color:A2 from:30/04/1988 till:15/01/1989 text:"AR4" | |||
bar:Action_Replay | |||
$broad color:AR from:15/01/1989 till:15/10/1989 text:"AR5" | |||
bar:Action_Replay | |||
$broad color:A2 from:15/10/1989 till:15/04/1996 text:"AR6" | |||
bar:Capture | |||
$tiny color:CP from:15/08/1985 till:15/12/1987 $sdown text:"Capture" | |||
bar:Capture | |||
$tiny color:C2 from:15/12/1987 till:15/09/1992 $sdown text:"Capture II" | |||
bar:Expert | |||
$tiny color:EC from:15/05/1986 till:15/07/1986 $sdown text:"64" | |||
bar:Expert | |||
$tiny color:E3 from:15/07/1986 till:15/12/1986 $sdown text:"64&128" | |||
bar:Expert | |||
$tiny color:E2 from:15/12/1986 till:15/07/1987 $sdown text:"added ESM" | |||
bar:Expert | |||
$tiny color:E2 from:15/07/1987 till:15/07/1989 $sdown text:"ESM only" | |||
bar:Final | |||
$narrow color:SS from:15/10/1985 till:15/08/1986 $sdown text:"TFC" | |||
bar:Final | |||
$narrow color:E2 from:15/08/1986 till:15/06/1987 text:"FC2" | |||
bar:Final | |||
$medium color:SS from:15/06/1987 till:15/11/1987 text:"FC+" | |||
bar:Final | |||
$fat color:FC from:15/11/1987 till:15/01/1993 text:"FC3" | |||
bar:Frame | |||
$tiny color:AR from:15/10/1985 till:15/05/1986 $sdown text:"MK1" | |||
bar:Frame | |||
$tiny color:FF from:15/05/1986 till:15/09/1986 $sdown text:"MKII" | |||
bar:Frame | |||
$tiny color:A2 from:15/09/1986 till:01/02/1987 $sdown text:"MKIII" | |||
bar:Frame | |||
$tiny color:A3 from:01/02/1987 till:30/03/1987 $sdown text:"MK~IIIB" | |||
bar:Frame | |||
$narrow color:A4 from:30/03/1987 till:15/08/1987 text:"MKIV&~Lazer" | |||
bar:Frame | |||
$broad color:FF from:15/08/1987 till:15/07/1989 text:"Freeze Machine = MKV & Lazer II" | |||
bar:Gamekiller | |||
$tiny color:GK from:15/03/1986 till:01/07/1986 | |||
$tiny color:white from:01/08/1986 till:01/06/1988 text:"<-Shortest commercial appearance ever" mark:(line,white) | |||
bar:Isepic | |||
$tiny color:IP from:15/06/1985 till:31/12/1985 | |||
bar:Magic | |||
$broad color:MF from:15/11/1985 till:15/12/1986 text:"Formel 64" | |||
bar:Magic | |||
$fat color:M2 from:15/12/1986 till:15/01/1988 text:"MF1.0/1.1/1.2" | |||
bar:Magic | |||
$huge color:MF from:15/01/1988 till:15/11/1992 text:"MF2.0" | |||
bar:Atomic | |||
$broad color:A2 from:01/05/1989 till:30/10/1989 text:"Nordic 1.0" | |||
bar:Atomic | |||
$broad color:AR from:01/11/1989 till:15/06/1990 text:"Nordic 2.1" | |||
bar:Atomic | |||
$broad color:A4 from:15/06/1990 till:31/12/1990 text:"Atomic 1.1" | |||
bar:Atomic | |||
$broad color:AR from:01/01/1991 till:15/01/1992 text:"Nordic 7.2" | |||
bar:Atomic | |||
$broad color:yellow from:01/01/1994 till:01/01/1996 text:"Action 8.1" | |||
bar:Atomic | |||
$broad color:yellow from:01/01/1996 till:$end text:"Action Gear" | |||
bar:PowerCart | |||
$narrow color:KC from:15/05/1986 till:15/03/1989 text:"1985 edition - released 1986" | |||
bar:PowerCart | |||
$narrow color:KC from:15/03/1989 till:15/01/1992 text:"1989 edition" | |||
bar:Snapshot | |||
$rotfl color:SS from:15/07/1985 till:15/11/1985 $sdown text:"Codebuster" | |||
bar:Snapshot | |||
$rotfl color:SS from:15/11/1985 till:15/01/1987 $sdown text:"Snapshot64" | |||
bar:Snapshot | |||
$narrow color:FC from:15/01/1987 till:15/10/1987 $sdown text:"SuperSnapshot64" | |||
bar:Snapshot | |||
$narrow color:FC from:15/10/1987 till:15/02/1988 $sdown text:"SS64 v2" # size? | |||
bar:Snapshot | |||
$broad color:E2 from:15/02/1988 till:15/11/1988 text:"SS3" # 32k n 8k | |||
bar:Snapshot | |||
$broad color:SS from:15/11/1988 till:15/12/1989 text:"SS4" | |||
bar:Snapshot | |||
$fat color:SS from:15/12/1989 till:15/02/1991 text:"SS5 & SS5.22" | |||
bar:Snapshot | |||
$fat color:E2 from:15/02/1991 till:$end text:"SS5.22 is said to be still available" | |||
bar:Action_Replay textcolor:black fontsize:S | |||
at:$winner $left text:"< ISEPIC wins!" | |||
at:01/08/1989 $center text:"Commercial availability of Freeze Carts\n" fontsize:XL | |||
TextData = | |||
fontsize:M | |||
textcolor:black | |||
pos:(2,24) | |||
text:Bar strength analogue to ROM size | |||
</timeline> | </timeline> | ||
</div> |