Pokes:Game Over: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Game Over | |Name=Game Over | ||
|Company= | |Company=Dinamic / Imagine (Summit) | ||
|Year= | |Year= | ||
|Addr1=15566 | |Addr1=15566 | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Game Over | |Name=Game Over | ||
|Company= | |Company=Dinamic / Imagine (Summit) | ||
|Year= | |Year= | ||
|Addr1=5713 | |Addr1=5713 | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Game Over | |Name=Game Over | ||
|Company= | |Company=Dinamic / Imagine (Summit) | ||
|Year= | |Year= | ||
|Addr1=15244 | |Addr1=15244 | ||
Line 39: | Line 39: | ||
{{Poke | {{Poke | ||
|Name=Game Over | |Name=Game Over | ||
|Company= | |Company=Dinamic / Imagine (Summit) | ||
|Year= | |Year= | ||
|Addr1=15857 | |Addr1=15857 | ||
Line 51: | Line 51: | ||
{{Poke | {{Poke | ||
|Name=Game Over | |Name=Game Over | ||
|Company= | |Company=Dinamic / Imagine (Summit) | ||
|Year= | |Year= | ||
|Addr1=11310 | |Addr1=11310 | ||
Line 63: | Line 63: | ||
{{Poke | {{Poke | ||
|Name=Game Over | |Name=Game Over | ||
|Company= | |Company=Dinamic / Imagine (Summit) | ||
|Year= | |Year= | ||
|Addr1=11310 | |Addr1=11310 |
Latest revision as of 00:57, 10 March 2011
Company/Year: | Dinamic / Imagine (Summit) | ? |
Effect/Status: | Unlimited Lives | OK |
POKE | 15566,165 | $3CCE,$A5 |
Start | GO -> Freezer restart |
Company/Year: | Dinamic / Imagine (Summit) | ? |
Effect/Status: | Unlimited Grenades | OK |
POKE | 5713,165 | $1651,$A5 |
Start | GO -> Freezer restart |
Company/Year: | Dinamic / Imagine (Summit) | ? |
Effect/Status: | Unlimited Power | OK |
POKE | 15244,234 | $3B8C,$EA |
POKE | 15245,234 | $3B8D,$EA |
Start | GO -> Freezer restart |
Company/Year: | Dinamic / Imagine (Summit) | ? |
Effect/Status: | Unlimited Shields | OK |
POKE | 15857,165 | $3DF1,$A5 |
Start | GO -> Freezer restart |
Company/Year: | Dinamic / Imagine (Summit) | ? |
Effect/Status: | Remove Enemies | OK |
POKE | 11310,181 | $2C2E,$B5 |
Start | GO -> Freezer restart |
Company/Year: | Dinamic / Imagine (Summit) | ? |
Effect/Status: | Bring Back Enemies | OK |
POKE | 11310,255 | $2C2E,$FF |
Start | GO -> Freezer restart |