Pokes:Equinox: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Equinox | |Name=Equinox | ||
|Company= | |Company=Mikrogen | ||
|Year= | |Year= | ||
|Addr1= | |Addr1=13561 | ||
|Val1=165 | |Val1=165 | ||
|Sys=2830 | |Sys=2830 | ||
Line 27: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Equinox | |Name=Equinox | ||
|Company= | |Company=Mikrogen | ||
|Year= | |Year= | ||
|Addr1=16497 | |Addr1=16497 | ||
|Val1=96 | |Val1=96 | ||
|Addr2=16605 | |||
|Val2=0 | |||
|Sys=2830 | |Sys=2830 | ||
|Desc=No Enemies | |Desc=No Enemies |
Latest revision as of 02:02, 10 March 2011
Company/Year: | Mikrogen | ? |
Effect/Status: | Unlimited Lives | OK |
POKE | 13561,165 | $34F9,$A5 |
Start | 2830 | $0B0E |
Company/Year: | Mikrogen | ? |
Effect/Status: | No Enemies | OK |
POKE | 16497,96 | $4071,$60 |
POKE | 16605,0 | $40DD,$00 |
Start | 2830 | $0B0E |